Investment Proposals
S9tradingfx employees ensure that every investor in our company can earn money
2% DAILY FOR 7 DAYS
Hour 2%
| Investment | $1,000-$10,000 |
| Capital Back | Yes |
| Return Type | Period |
| Number of Period | 15 Times |
| Profit Withdraw | Anytime |
| Cancel | Within 59 Minute |
* No Profit Holidays
INVEST NOW4% DAILY FOR 15 DAYS
Hour 4%
| Investment | $10,000-$30,000 |
| Capital Back | Yes |
| Return Type | Period |
| Number of Period | 30 Times |
| Profit Withdraw | Anytime |
| Cancel | No |
* No Profit Holidays
INVEST NOW6% DAILY FOR 30 DAYS
Hour 6%
| Investment | $40,000-$100,000 |
| Capital Back | Yes |
| Return Type | Period |
| Number of Period | 30 Times |
| Profit Withdraw | Anytime |
| Cancel | No |
* No Profit Holidays
INVEST NOW10% DAILY FOR 30 DAYS
Hour 10%
| Investment | $100,000-$850,000 |
| Capital Back | Yes |
| Return Type | Period |
| Number of Period | 168 Times |
| Profit Withdraw | Anytime |
| Cancel | No |
* No Profit Holidays
INVEST NOW

